Surftech SUPs
Call (315) 369-6672 with your questions, for sale prices, or to order a SUP, canoe or kayak. Our friendly and knowledgeable staff is happy to assist you!
. | Model | Year | Color | MSRP | Notes | |||
. | ||||||||
. | Surftech | Generator AST 10'0" | 2012 | Blue | $899 | |||
. | ||||||||
. | Surftech | Generator AST 10'6" | 2012 | Blue | $910 | |||
. | Surftech | Generator AST 10'6" | 2012 | Blue | $910 | |||
. | Surftech | Generator AST 10'6" | 2012 | Red | $910 | |||
. | ||||||||
. | Surftech | Generator AST 11'6" | 2012 | Blue | $920 | |||
. | Surftech | Generator AST 11'6" | 2012 | Red | $920 | |||
. | Surftech | Generator AST 11'6" | 2012 | Blue | $920 | |||
. | ||||||||
. | Surftech | Universal ASA 9'6" | 2012 | Pink/Purple | $1,015 | |||
. | ||||||||
. | Surftech | Universal ASA 10'6" | 2012 | Blue | $1,045 | |||
. | ||||||||
. | Surftech | Generator 10'6" Bamboo | 2012 | Bamboo | $1,360 | |||
. | Surftech | Generator 11'6" Bamboo | 2012 | Bamboo | $1,390 | |||
. | ||||||||
. | Surftech | Universal Brown Rail BL PL Bamboo 10'6" | 2012 | Brown/Wood | $1,360 | |||
. | Surftech | Universal Brown Rail BL PL Bamboo 11'6" | 2012 | Brown/Wood | $1,425 | |||
. | ||||||||
. | Surftech | Universal 12' | 2012 | Grey/Brown | $1,150 | |||
. | ||||||||
. | MAY11 | |||||||
. | ||||||||
. | ||||||||
. | ||||||||
. | ||||||||




