Feel Free Kayaks Inventory and Sale
Call (315) 369-6672 with your questions, for sale prices, or to order a boat. Our friendly and knowledgeable staff is happy to assist you!
. | Brand | Model | Year | Material | Color | Options | MSRP | Notes | Sale Price |
. | SOLO RECREATIONAL SIT-ON-TOPS | ||||||||
. | Feel Free | Nomad | 2011 | Polyethylene | Org/Wht/Org | 689 | SALE! | $483 | |
. | Feel Free | Nomad | 2012 | Polyethylene | LB/W/T | 689 | SALE! | Call for Price! | |
. | Feel Free | Nomad | 2012 | Polyethylene | P/W/P | 689 | SALE! | Call for Price! | |
. | |||||||||
. | Feel Free | Juntos | 2012 | Polyethylene | OR/W/OR | 729 | SALE! | Call for Price! | |
. | Feel Free | Juntos | 2012 | Polyethylene | L/W/OR | 729 | SALE! | Call for Price! | |
. | Feel Free | Juntos | 2012 | Polyethylene | DB/W/DB | 729 | SALE! | Call for Price! | |
. | |||||||||
. | Feel Free | Move | 2011 | Polyethylene | DB/W/DB | 499 | SALE! | $350 | |
. | |||||||||
. | Feel Free | Moken 12 | 2011 | Polyethylene | B Camo | 849 | SALE! | $595 | |
. | Anglers | ||||||||
. | |||||||||
. | Tandem | ||||||||
. | Feel Free | Corona | 2011 | Polyethylene | L/W/L | 989 | SALE! | $693 | |
. | |||||||||
. | MAY06 | ||||||||




