Pre-Season BLEM and Used Boat and SUP Sale!
Save up to 50%!
We just purchased a truckload of Blem Canoes and Kayaks from Necky, Old Town, and Ocean Kayak and also still have some great deals on our 2011 kayaks and SUP’s. Save up to 30% to 50% off on our huge selection of used and blem boats. Hurry, sale ends February 29th.
![]()
Call (315) 369-6672 to order your new Canoe, Kayak or SUP today!
*NOTE: A Blem Boat has only cosmetic imperfections (i.e. color, scratches, etc.) and does not effect the performance of the boat at all.
. | Model | Year | MSRP | Material/Cover | Options | MSRP | Notes | Sale Price | |
. | Wood Canoes | ||||||||
. | Old Town | Otca | 1965 | Cedar Strip/ Canvas | Used | 2500 | $2,500 | ||
. | Composite Canoes | ||||||||
. | Bell | MorningStar | 2008 | Carbon/Kevlar | Like New! | 2850 | Used | $1,999 | |
. | |||||||||
. | Swift Canoes | Shearwater | 2008 | Kevlar Fusion | 2595 | Demo | $1,298 | ||
. | |||||||||
. | Composite Kayaks | ||||||||
. | Current Designs | Solstice GT | 2006 | FG/ Red/Smk | Rudder | 3199 | USED | $2,240 | |
. | Current Designs | Solstice GTS | 2008 | Kev/ Yelw/Smk | Rudder | 3599 | Used | $2,520 | |
. | Current Designs | Caribou | 2007 | FG/ Smk/Smk | Skeg | 3199 | Used | $2,240 | |
. | Current Designs | Titan LV | 2008 | Kev/Org/Smk | Rudder | 3599 | Used | $2,520 | |
. | Current Designs | Willow | 2007 | FG/ Org/Smk | Skeg | 3199 | Used | $2,240 | |
. | |||||||||
. | Wilderness Syetems | Tempest 165 Pro | 2005 | Kevlar/Blue/Yelw | skeg | 3800 | Used | $2,499 | |
. | |||||||||
. | Pack Canoes | ||||||||
. | |||||||||
. | Canoes | ||||||||
. | Wenonah | SoloPlus | 2004 | RX/Beige | 1399 | Used | $980 | ||
. | Wenonah | Kingfisher | 2003 | Olive | 1399 | Used | $980 | ||
. | Wenonah | Adirondack | 2003 | Burgandy | 1299 | Used | $910 | ||
. | Wenonah | Aurora | 2001 | Burgandy | Like New! | 1399 | Used | $800 | |
. | |||||||||
. | Old Town | Camper 16 | 2011 | Royalex | Green | 1599 | Used | $960 | |
. | |||||||||
. | Old Town | Discovery 158 | Red | 899 | Used | $399 | |||
. | Old Town | Discovery 158 | Red | 899 | Used | $399 | |||
. | Old Town | Discovery 158 | Red | 899 | Used | $399 | |||
. | Old Town | Discovery 158 | Red | 899 | Used | $399 | |||
. | Old Town | Discovery 158 | Green | 899 | Used | $399 | |||
. | Old Town | Discovery 158 | Green | 899 | Used | $399 | |||
. | Old Town | Discovery 158 | Green | 899 | Used | $399 | |||
. | Old Town | Discovery 158 | Green | 899 | Used | $399 | |||
. | |||||||||
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | Old Town Canoe | Discovery 158 | 2012 | Polylink | Green | Blem | 899 | SALE! | $719 |
. | |||||||||
. | Old Town | Discovery 169 | Red | 999 | Used | $399 | |||
. | Old Town | Discovery 169 | Red | 999 | Used | $399 | |||
. | |||||||||
. | Old Town | Kineo 158 | Yellow | 899 | Used | $399 | |||
. | Old Town | Kineo 158 | Yellow | 899 | Used | $399 | |||
. | |||||||||
. | Old Town | Kineo 169 | Yellow | 999 | Used | $399 | |||
. | Old Town | Kineo 169 | Yellow | 999 | Used | $399 | |||
. | |||||||||
. | Old Town | Guide 147 | 2012 | Polylink | Green | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Green | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Green | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Green | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Green | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Green | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Green | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Green | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Red | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Red | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Red | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Red | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Red | Blem | 649 | SALE! | $499 |
. | Old Town | Guide 147 | 2012 | Polylink | Red | Blem | 649 | SALE! | $499 |
. | |||||||||
. | Old Town | Guide 160 | 2012 | Polylink | Red | Blem | 759 | SALE! | $599 |
. | Old Town | Guide 160 | 2012 | Polylink | Red | Blem | 759 | SALE! | $599 |
. | |||||||||
. | Old Town | Guide 160 | 2012 | Polylink | Green | Blem | 759 | SALE! | $599 |
. | Old Town | Guide 160 | 2012 | Polylink | Green | Blem | 759 | SALE! | $599 |
. | Old Town | Guide 160 | 2012 | Polylink | Green | Blem | 759 | SALE! | $599 |
. | |||||||||
. | Old Town Canoe | Discovery 119 | 2012 | Polylink | Green | Blem | 599 | SALE! | $449 |
. | Old Town Canoe | Discovery 119 | 2012 | Polylink | Green | Blem | 599 | SALE! | $449 |
. | Old Town Canoe | Discovery 119 | 2012 | Polylink | Green | Blem | 599 | SALE! | $449 |
. | Old Town Canoe | Discovery 119 | 2012 | Polylink | Green | Blem | 599 | SALE! | $449 |
. | |||||||||
. | STAND-UP PADDLEBOARDS | ||||||||
. | |||||||||
. | SOLO RECREATIONAL KAYAKS | ||||||||
. | Ocean Kayak | Nalu | 2011 | Polyethylene | Yellow | 599 | Blem SALE! | $420 | |
. | Ocean Kayak | Nalu | 2011 | Polyethylene | Yellow | 599 | Blem SALE! | $420 | |
. | |||||||||
. | Ocean Kayak | Nalu 12.5 | 2011 | Polyethylene | Lime | 749 | Blem SALE! | $525 | |
. | Ocean Kayak | Nalu 12.5 | 2011 | Polyethylene | Red | 749 | Blem SALE! | $525 | |
. | Ocean Kayak | Nalu 12.5 | 2011 | Polyethylene | Red | 749 | Blem SALE! | $525 | |
. | Ocean Kayak | Nalu 12.5 | 2011 | Polyethylene | Sunrise | 749 | Blem SALE! | $525 | |
. | Ocean Kayak | Nalu 12.5 | 2011 | Polyethylene | Sunrise | 749 | Blem SALE! | $525 | |
. | |||||||||
. | Necky | Manitou 13 | 2011 | Polyethylene | Sunrise | BLEM | 849 | SALE! | $637 |
. | Necky | Manitou 13 | 2011 | Polyethylene | Sunrise | BLEM | 849 | SALE! | $637 |
. | Necky | Manitou 13 | 2011 | Polyethylene | Sunrise | BLEM | 849 | SALE! | $637 |
. | Necky | Manitou 13 | 2011 | Polyethylene | Sunrise | BLEM | 849 | SALE! | $637 |
. | Necky | Manitou 13 | 2011 | Polyethylene | Sunrise | BLEM | 849 | SALE! | $637 |
. | Necky | Manitou 13 | 2011 | Polyethylene | Sunrise | BLEM | 849 | SALE! | $637 |
. | Necky | Manitou 13 | 2011 | Polyethylene | Yellow | BLEM | 849 | SALE! | $637 |
. | Necky | Manitou 13 | 2011 | Polyethylene | Yellow | BLEM | 849 | SALE! | $637 |
. | |||||||||
. | Necky | Looksha 12Si | 2011 | Polyethylene | Sunrise | BLEM | 1049 | SALE! | $787 |
. | |||||||||
. | Necky | Manitou 14 | 2011 | Polyethylene | Sunrise | BLEM/Skeg | 1049 | SALE! | $787 |
. | Necky | Manitou 14 | 2011 | Polyethylene | Sunrise | BLEM/Skeg | 1049 | SALE! | $787 |
. | Necky | Manitou 14 | 2011 | Polyethylene | Red | BLEM/Skeg | 1049 | SALE! | $787 |
. | Necky | Manitou 14 | 2011 | Polyethylene | Red | BLEM/Skeg | 1049 | SALE! | $787 |
. | |||||||||
. | Perception | Acadia Scout | 2011 | Polyethylene | B/W | Childrens | 399 | Used | $240 |
. | |||||||||
. | Perception | Acadia 11.5 | 2011 | Polyethylene | R/Y | 679 | Used | $408 | |
. | Perception | Acadia 11.5 | 2011 | Polyethylene | R/Y | 679 | Used | $408 | |
. | Perception | Acadia 11.5 | 2011 | Polyethylene | R/Y | 679 | Used | $408 | |
. | Perception | Acadia 11.5 | 2011 | Polyethylene | R/Y | 679 | Used | $408 | |
. | |||||||||
. | Perception | Prodigy 12 | 2011 | Polyethylene | R/Y | 699 | Used | $420 | |
. | Perception | Prodigy 12 | 2011 | Polyethylene | R/Y | 699 | Used | $420 | |
. | Perception | Prodigy 12 | 2011 | Polyethylene | R/Y | 699 | Used | $420 | |
. | Perception | Prodigy 12 | 2011 | Polyethylene | R/Y | 699 | Used | $420 | |
. | Perception | Prodigy 12 | 2011 | Polyethylene | R/Y | 699 | Used | $420 | |
. | Perception | Prodigy 12 | 2011 | Polyethylene | R/Y | 699 | Used | $420 | |
. | |||||||||
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | Old Town | Otter | 2011 | Polyethylene | Cloud | 349 | Unused | $245 | |
. | |||||||||
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Unused | $399 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Unused | $399 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Unused | $399 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Unused | $399 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Unused | $399 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Unused | $399 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Unused | $399 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Unused | $399 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | Old Town | Loon 111 | 2011 | Polyethylene | Sunrise | 569 | Used | $342 | |
. | |||||||||
. | TANDEM KAYAKS | ||||||||
. | |||||||||
. | Perception | Prodigy 14.5 | 2011 | Polyethylene | Green/White | 999 | Used | $600 | |
. | Perception | Prodigy 14.5 | 2011 | Polyethylene | Green/White | 999 | Used | $600 | |
. | |||||||||
. | SOLO TOURING / DAY TOURING KAYAKS | ||||||||
. | Old Town Kayak | Cayuga 146 | 2006 | Yellow | Rudder | 1300 | Used | $650 | |
. | |||||||||
. | Necky | Chatham 16 | 2011 | Polyethylene | Sunrise | BLEM/SKEG | 1749 | SALE! | $1,400 |
. | Necky | Chatham 17 | 2011 | Polyethylene | Sunrise | BLEM/SKEG | 1749 | SALE! | $1,400 |
. | |||||||||
. | Current Designs | Squall | 2007 | Poly/ Org | Rudder | 1499 | Used | $750 | |
. | |||||||||
. | Jackson | Journey 14 | 2011 | Superlinear | Red/Yellow | Rudder | 1,299 | Used | $780 |
. | |||||||||
. | Wilderness Systems | Tsunami 120 | 2011 | Polyethylene | Yellow | 999 | Unused | $700 | |
. | |||||||||
. | Wilderness Systems | Tsunami 135 | 2011 | Polyethylene | Lime Green | 1169 | Used | $702 | |
. | |||||||||
. | Wilderness Systems | Tsunami 140 | 2011 | Polyethylene | Mango | 1229 | Unused | $861 | |
. | |||||||||
. | Wilderness Systems | Tsunami 160 | 2011 | Polyethylene | Yellow | 1649 | Used | $990 | |
. | Wilderness Systems | Tsunami 160 | 2011 | Polyethylene | Mango | 1649 | Used | $990 | |
. | Wilderness Systems | Tsunami 160 | 2009 | Polyethylene | Mango | 1649 | Used | $825 | |
. | |||||||||
. | Wilderness Systems | Tsunami 165 | 2010 | Polyethylene | Red | 1649 | Used | $825 | |
. | Wilderness Systems | Tsunami 165 | 2009 | poly | Red | 1649 | Used | $825 | |
. | |||||||||
. | Wilderness Systems | Tsunami 175 | 2011 | Polyethylene | Yellow | 1779 | Used | $1,068 | |
. | |||||||||
. | Wilderness Systems | Tempest 165 | 2011 | Yellow | Skeg | 1599 | Used | $960 | |
. | WHITEWATER KAYAKS | ||||||||
. | Jackson | Fun Elite | 2010 | Crosslink | Cloud | 1199 | Used | $600 | |
. | Jackson | Fun Elite | 2010 | Crosslink | Orange | 1199 | Used | $600 | |
. | Jackson | Little Hero | 2010 | Superlinear | Yellow | 1049 | Used | $525 | |
. | Jackson | Rockstar Elite S | 2011 | Crosslink | Tropical | 1199 | Used | $600 | |
. | Jackson | Sidekick Elite | 2011 | Crosslink | Yellow | 1199 | Used | $600 | |
. | Jackson | Villain S Elite | 2010 | Crosslink | Red | 1199 | Used | $600 | |
. | |||||||||
. | Perception | 3D | 1999 | $2,008 | Red/Orange | 999 | Used Package | $500 | |
. | Perception | 3D | 1999 | $2,008 | Purple/Green | 999 | Used Package | $500 | |
. | Perception | Method Air | 2000 | $2,008 | Red/Purple | 999 | Used Package | $500 | |
. | |||||||||
. | Liquid Logic | Vision 44 | 2005 | Purple | Used | ||||
. | Liquid Logic | Remix XP 10 | 2010 | Red | Skeg | 999 | Used | $650 | |
. | |||||||||
. | Pyranha | Tg Lite | 2008 | Orange/Yellow | Used | ||||
. | |||||||||
. | Wave Sport | Project 62 | 2010 | Patriot | Used | ||||
. | |||||||||
. | Riot | Turbo 47 | 2004 | Yellow | Used | ||||
. | |||||||||
. | APR06 | ||||||||



